Razoir Fruot (fruit)
Ingredient
Soy Amino Acids : 20%
NPK : 8-2-2
TE ≤ 1%
Fulvic Acid : 3%
Natural and Organic fruit growth hormone
Applies to
All fruits and vegetables
Effect
- Provides essential growth factor, NPK for the plant.
- Contains a high amount of Soy Amino Acids to allow plants to grow continuous in a limited sunlight condition.
- To promote root growth and enhance base fertilizer absorption.
- To promote photosynthesis and thus fruit ripening.
- Loosens the soil and enhance the utilization of fertilizer
Direction of Usage for Best Result
- As fertigation : Dilute 250 ML RAZOIR FRUOT fruit types into 200L of Set A fertilizer
- As foliar : Dilute 200ML RAZOIR FRUOT fruit types into 200L of water and spray evenly on leaf. Once every week.
TOMATO
Location | Harvest Duration (Days) |
Yield per tree (KG) | Percentage Increase (%) | |
CONTROL UNIT | RAZOIR FRUOT | |||
Kuala Terla | 34 days | 1.23 | 1.42 | 15.44% |
Kuala Terla | 48 days | 2.01 | 2.27 | 12.94% |
Lojing | 42 days | 2.12 | 2.34 | 10.37% |
Blue Valley | 45 days | 1.98 | 2.21 | 11.62% |
Lojing | 38 days | 1.45 | 1.61 | 11.03% |
Cucumber
Location | Harvest Duration (Days) |
Yield per tree (KG) | Percentage Increase (%) | |
CONTROL UNIT | RAZOIR FRUOT | |||
51碑 | 41 days | 2.52 | 2.83 | 12.3% |
Blue Valley | 38 days | 2.34 | 2.68 | 14.53% |
Kuala Terla | 58 days | 4.65 | 5.02 | 7.96% |
Lojing | 36 days | 1.32 | 1.56 | 18.18% |
49 碑 | 32 days | 1.22 | 1.46 | 19.6% |
Capsicum
RAZOIR FRUOT | CONTROL UNIT |
![]() |
![]() |
![]() |
![]() |